Wyoming High School girls' soccer teams have completed seven weeks of the season. One week remains for Class 4A schools, and two weeks for Class 3A teams. Regional tournament seeding is on the line in 4A. Meanwhile, 3A squads are trying to work their way into the top for a berth in the state tournament. Here are the standings through May 3, 2025.

2025 WYOPREPS GIRLS' SOCCER STANDINGS WEEK 7

Teams are listed by their conference point total first, and then by their overall point total. If a tie exists, teams are listed alphabetically, unless a head-to-head result can break the tie.

3A teams will go to a shootout to determine a winner in only conference matches. Teams will get 3 points for a win. Losing teams receive 1 point for a tie in regulation time before the shootout in only conference matches.

3A WEST: (Overall Record & Points, followed by Conference Record & Points)

Cody 10-1… 30 points, 7-0… 21 points

Powell 9-1… 27 points, 6-1… 18 points

Lyman 3-4… 10 points, 2-4… 7 points (1 regulation tie)

Mountain View 3-4… 10 points, 2-4… 7 points (1 regulation tie)

Lander 4-3… 12 points, 2-3… 6 points

Pinedale 0-9… 0 points, 0-6… 0 points

3A EAST: (Overall Record & Points, followed by Conference Record & Points)

Douglas 8-2… 24 points, 6-0… 18 points

Worland 5-5… 15 points, 5-1… 15 points

Rawlins 6-4… 19 points, 4-1… 13 points (1 regulation tie)

Buffalo 3-7… 9 points, 3-3… 9 points

Torrington 2-9… 6 points, 1-6… 3 points

Newcastle 0-10… 1 point, 0-7… 1 point (1 regulation tie)

Read More Soccer News from WyoPreps

WYOPREPS WEEK 7 SOCCER SCORES

LAST WEEK'S WYOPREPS SOCCER RANKINGS

WYOPREPS PREVIOUS STANDINGS UPDATE

WYOPREPS WEEK 6 SOCCER SCORES

104.7 KISS-FM logo
Get our free mobile app

4A Teams get 3 points for a win and 1 point for a tie. There are no more overtime periods.

4A WEST: (Overall Record & Points, followed by Conference Record & Points)

Jackson 10-3… 30 points, 10-3… 30 points

Kelly Walsh 9-1-2… 29 points, 9-1-2… 29 points

Riverton 8-3-1… 25 points, 8-3-1… 25 points

Natrona County 6-2-4… 22 points, 6-2-4… 22 points

Green River 7-5-1… 22 points, 7-5-1… 22 points

Rock Springs 3-9… 9 points, 3-9… 9 points

Evanston 2-10… 6 points, 2-10… 6 points

Star Valley 0-12… 0 points, 0-12… 0 points

4A EAST: (Overall Record & Points, followed by Conference Record & Points)

Sheridan 11-0-1… 34 points, 9-0-1… 28 points

Thunder Basin 9-2-1… 28 points, 7-2-1… 22 points

Laramie 6-3-1… 19 points, 6-3-1… 19 points

Campbell County 8-4… 24 points, 6-4… 18 points

Cheyenne East 6-6… 18 points, 4-6… 12 points

Cheyenne Central 3-8-1… 10 points, 1-8-1… 4 points

Cheyenne South 0-12… 0 points, 0-10… 0 points

Wyoming High School Sports Pics of the Week: May 1-3

Wyoming High School Sports Pics of the Week: May 1-3

Gallery Credit: Shannon Dutcher, Greg Wise, James Yule, Frank Gambino, Doug Ryzewicz, Randy Bell, Chrissy Sanchez,

More From 104.7 KISS-FM